Excercise points: Korpela o Salo o DEMO program package o Economics courses o AJK home page
| 01 | Mathematical basic concepts | 4-8.5 | SS | 01-15 |
| 02 | Comparative statics of a macromodel | 8.6 | AK | 01-16 |
| 03 | Mathematics of optimization: no constraint | 9-11.4 | SS | 01-22 |
| 04 | Convexity in optimization | 11.5 | SS | 01-23 |
| 05 | Profit maximization in multi-product firm | 11.6 | AK | 01-29 |
| 06 | Mathematics of optimization: constrained | 12.1-3 | SS | 01-30 |
| 07 | Maximization of consumer utility | 12.5 | AK | 02-05 |
| 08 | Production function and minimum cost | 12.6-7 | AK | 02-06 |
| 09 | Dynamics of a continuous time variable: integral | 13.1-4 | SS | .-. |
| 10 | Integral in economic applications | 13.5-6 | AK | 02-19 |
| 11 | Fst order differential eqn: linear, constant term | 14.1-2 | SS | 02-12 |
| 12 | Fst order differential eqn: linear, continued | 14.3-6 | SS | 02-13 |
| 13 | Fst order differential eqn: economic applications | 14.7 | AK | 02-20 |
| Exam | SS | 03-06 | ||
| 14 | Snd order differential eqn: linear, constant term | 15.1 | SS | 02-26 |
| 15 | Theory of complex numbers | 15.2 | SS | 02-27 |
| 16 | Linear differential equations: continued | 15.3,6 | SS | 03-12 |
| 17 | Market model and price expectations | 15.4 | AK | 03-13 |
| 18 | Inflation and unemployment feedbacks | 15.5 | AK | 03-19 |
| 19 | Discrete time variable dynamics: difference | 16.1-3 | SS | 03-20 |
| 20 | Cobweb theory, market models and stocks | 16.4-6 | AK | 03-26 |
| 21 | Snd order difference equation, constant term | 17.1 | SS | 04-03 |
| 22 | Samuelson's multiplier/accelerator model | 17.2 | AK | 04-09 |
| 23 | Inflation and unemployment and discrete time | 17.3 | AK | 04-10 |
| 24 | Generalizations: variable term, higher order | 17.4 | AK | 04-16 |
| 25 | Simultaneous equations | 18.1-2 | AK | 04-17 |
| 26 | Dynamic inputoutput model | 18.3 | AK | 04-23 |
| 27 | Inflation and unempoyment once more | 18.4 | AK | 04-24 |
| Exam | SS | 04-28 |
ti 8:30-10 casa-401 two precedent lecture exercises are treated
Chiang Alpha: Fundamental Methods of Mathematical
Economics, 3 ed.
Lectures: ke 10-12 casa-201, to 12-14 ark-301, exercises:
ti 8:30-10 casa-401
Exams: 1. exam to 03-06 14-18 dom-?, 2. exam ma 04-28 12-16 ark-308
final
exam ma 97-05-12.
| Try computer programs! | |
| MATZZ.exe | Small DEMO programs: Cramer's rule, profit maximization, Phillips-curve, Solution of second order differential and difference equations, Samuelson's and Hicks's models. BASIC ja Turbo Pascal codes for several programs. |
| Download the program package to the folder
c:\tmp Doubleclick MATZZ.exe Doubleclick SetupMAT.bat The program package is saved and available in the folder
c:\ajk\mat |
|
Economics courses o AJK home page
Asko Korpela, economics lecturer, The Helsinki School of Economics and Business Administration
Asko.Korpela@kolumbus.fi (email to Asko Korpela) o salo@hkkk.fi (email to Seppo Salo)
Asko Korpela 970318 (960929)
[ccc]