Macroeconomics and the Economy of Finland
|
STRUCTURE - THEORY - POLICY | Summary | Exercises | Feedback |
---|---|---|---|---|
1 | Two hundred years of tradition | 09-02 | ||
2 | Macroeconomic basis of information | 09-09 | ||
3 | Plus and minus and other mathematics | 09-16 | ||
4 | Markka as a measure | 09-23 | ||
5 | Mosaic and aggregate | 09-30..10-07 | 10-02..09 | 04-02 |
6 | Private consumption is more than a half | 10-14 | 10-16 | 04-02 |
7 | Investments are volatile | 10-28 | 10-30 | 04-02 |
8 | Labour input is needed... | 11-04 | 11-06 | |
9 | Wages and prices in a spiral | 11-11 | 11-13 | |
10 | Current account as disturbance of equilibrium | 11-18 | ||
11 | Forecasts and their alternatives | 11-25 | 11-27 | |
12 | Economic policy is a puzzle | 12-02 | 12-04 |
|
|||||||||||||||
|
Asko Korpela 20150819 (20110710) o AJK home page o Tajka pages o WebMaster