Ajk Paper books in language order
Asko Korpela 1965-2015
|
| books | pages | points/3 |
Carelian | 2 | 319 | 2,5 |
Czech | 4 | 1491 | 3,0 |
Danish | 6 | 2457 | 3,0 |
Dutch | 7 | 2487 | 2,7 |
English | 111 | 38654 | 2,3 |
Esperanto | 3 | 505 | 2,7 |
Estonian | 31 | 10756 | 2,8 |
Finnish | 174 | 46720 | 2,3 |
French | 63 | 23606 | 2,1 |
German | 39 | 14259 | 2,1 |
Hungarian | 102 | 41891 | 2,2 |
Italian | 72 | 24615 | 2,3 |
Norwegian | 2 | 403 | 1,5 |
Polish | 17 | 6764 | 1,8 |
Portuguese | 24 | 6667 | 2,6 |
Russian | 81 | 35223 | 2,8 |
Spanish | 48 | 20403 | 2,4 |
Swedish | 28 | 8204 | 2,1 |
Ukrainian | 1 | 256 | 3,0 |
Mixed languages | 13 | 3117 | 2,5 |
ka kar = Carelian: 2 books, 319 pages, points 2,5 |
19920709 | 177 | kar | pk | 3* | Fed'an Paushu | Sunduga, täyzi kajalankielizie ... |
20060717 | 142 | kar | kh | 2* | Mishin, Volkov | Omil pordahil |
cs tch = Czech: 4 books, 1491 pages, points 3,0 |
19920504 | 507 | cze | kl | 3* | Hashek Jaroslav | Shvejk I |
19920513 | 364 | cze | kl | 3* | Hashek Jaroslav | Shvejk II |
20080728 | 303 | cze | hi | 3* | Rada Ivan | Dejiny zemi Koruny ceske I |
20091216 | 317 | cze | hi | 3* | Horacek L | Dejiny zemi Koruny ceske II |
da dan = Danish: 6 books, 2457 pages, points 3,0 |
19901001 | 417 | dan | op | 3* | Steffensen and Pehr | Turbo Pascal 5.5 |
19920921 | 318 | dan | ta | 3* | Madsen-Nielsen-Peder | O/konomi: principper-politikker-perspektive |
19930825 | 615 | dan | ro | 3* | Jensen Thit | Jörgen Lykke |
19941202 | 298 | dan | mu | 3* | Blixen Karen | Den Afrikanske Farm |
20100605 | 402 | dan | kl | 3* | Kivi Aleksis | Syv brödre |
nl hol = Dutch: 7 books, 2487 pages, points 2,7 |
19660425 | 265 | hol | ta | 3* | Pen | Moderne economie |
19920802 | 227 | hol | hi | 3* | Haas G. de | Vaderlandse Geschiedenis |
19930717 | 151 | hol | ro | 3* | Eeden Frederik van | De kleine Johannes |
19940504 | 632 | hol | kl | 3* | Waltari Mika | Sinuhe de Egyptenaar |
19940603 | 410 | hol | ro | 2* | Hermans W.F. | De donkere kamer van Damokles |
19950802 | 269 | hol | ro | 2* | Michiels Ivo | Het vonnis |
20061130 | 533 | hol | ro | 3* | Irving John | De wereld volgens Garp |
en eng = English: 111 books, 38654 pages, points 2,3 |
19650213 | 428 | eng | ti | 2* | Hoel | Introduction to Math Statistics |
19650228 | 292 | eng | ti | 0* | Sampford | An Introduction to Sampling Techniques |
19650328 | 72 | eng | ti | 0* | McLaughlin | Time Series Forecasting |
19650401 | 280 | eng | ti | 2* | Klein | An Introduction to Econometrics |
19650404 | 1260 | eng | ta | 1* | Schumpeter | History of Economic Analysis |
19650425 | 266 | eng | ta | 3* | Pen | Modern Economics |
19650501 | 153 | eng | ki | 0* | Linguaphone toim | Russian Grammar |
19650507 | 326 | eng | po | 3* | Segal | The Crisis of India |
19650510 | 280 | eng | hi | 1* | Oliver and Fage | A Short History of Africa |
19650514 | 206 | eng | po | 1* | Post | The New States of Africa |
19650517 | 240 | eng | po | 2* | Duffy | Portugal in Africa |
19650522 | 406 | eng | ek | 1* | Segal | African profiles |
19650618 | 364 | eng | ti | 1* | Chernoff and Moses | Elementary Decision Theory |
19650624 | 223 | eng | ta | 3* | Galbraith | American Capitalism |
19650702 | 296 | eng | hi | 2* | Storry | A History of Modern Japan |
19650706 | 288 | eng | po | 2* | Fitzgerald | The Birth of Communist China |
19650712 | 426 | eng | ta | 1* | Vanek | Intern Trade: Theory and Econ Policy |
19650713 | 905 | eng | ta | 2* | Boulding | Economic Analysis |
19650719 | 140 | eng | fi | 2* | Robinson | Economic Philosophy |
19650721 | 370 | eng | ta | 1* | Chamberlain | A General Theory of Econ Pro?? |
19650811 | 853 | eng | ta | 2* | Samuelson | Economics |
19650821 | 605 | eng | hi | 1* | Kellett | A Short History of Religions |
19650904 | 199 | eng | ta | 1* | Hutchison | Positive Economics |
19651010 | 335 | eng | ph | 2* | Kochan | The Making of Modern Russia |
19651103 | 428 | eng | ta | 0* | McConnell | Economics (n 750) |
19651107 | 300 | eng | po | 2* | Miller | The Nature of Politics |
19660110 | 140 | eng | ph | 2* | Wuorinen | Scandinavia |
19660117 | 135 | eng | ph | 2* | Jelavich and Jelav | The Balkans |
19660201 | 176 | eng | ph | 1* | Salvadori | Italy |
19660210 | 258 | eng | ta | 1* | Veblen | The Theory of Leisure Class |
19660303 | 286 | eng | op | 3* | Smith | Faster Reading |
19660321 | 383 | eng | hi | 2* | Bryant | Story of England |
19660326 | 138 | eng | hi | 2* | Chauvire | A Short History of Ireland |
19660430 | 244 | eng | ek | 2* | Morton | The Rotschildts |
19660511 | 186 | eng | hi | 3* | Escher | A Brief History of United States |
19660605 | 189 | eng | po | 2* | Rossiter | Parties and Politics in America |
19660810 | 610 | eng | ta | 2* | Dean | Managerial Economics |
19660823 | 233 | eng | hi | 2* | Pares | Russia |
19660908 | 233 | eng | ph | 3* | Andren | Govmts and Politics in the North Ctries |
19660913 | 140 | eng | hi | 3* | Daniels | Russia |
19661217 | 395 | eng | hi | 1* | Churchill | A History of the English-speak Nat I |
19661227 | 325 | eng | hi | 2* | Churchill | A History of the English-speak Nat II |
19670122 | 312 | eng | hi | 2* | Churchill | A History of the English-speak Nat III |
19670429 | 304 | eng | hi | 3* | Churchill | A History of the English-speak Nat IV |
19671214 | 165 | eng | ph | 1* | Cairns | France |
19680117 | 543 | eng | ta | 2* | Liebhaffsky | The Nature of Price Theory |
19680325 | 275 | eng | ti | 3* | Huang | Intr to the Use of Math in Ec Analysis |
19680515 | 112 | eng | em | 2* | Leser | Econometric Techniques and Problems |
19681228 | 340 | eng | ti | 3* | Tintner | Math and Statistics for Economists |
19700221 | 295 | eng | em | 3* | Johnston | Econometric Methods |
19701218 | 136 | eng | em | 3* | Chu | Principles of Econometrics |
19710202 | 295 | eng | ta | 3* | Kogiku | An Introduction to Macroecon Models |
19711010 | 607 | eng | ta | 3* | Evans | Macroeconomic Activity |
19711126 | 391 | eng | ta | 3* | Archibald and Lipse | Intr to a Math Treatment of Economics |
19711128 | 160 | eng | ta | 3* | Wolf and Wolf | Economic Forecasting |
19720317 | 821 | eng | ta | 3* | Lipsey and Steiner | Economics |
19720607 | 790 | eng | ma | 3* | Chiang | Fundamental Methods of Math Economics |
19741028 | 249 | eng | em | 2* | Vartia | An Econometric Model for Analyzing ... |
19741219 | 142 | eng | ta | 2* | Motshalov | Man and his requirements |
19751116 | 205 | eng | op | 3* | Creswell and Hartl | Teach Yourself Esperanto |
19770116 | 123 | eng | kl | 3* | Steinbeck | Cannery Row |
19770123 | 151 | eng | kl | 2* | Steinbeck | Tortilla Flat |
19780519 | 444 | eng | ta | 3* | Branson | Macroeconomic Theory and Policy |
19781215 | 210 | eng | sr | 2* | Gardner | The case of the Lucky Legs |
19800412 | 135 | eng | ur | 2* | Aaken van | Van Aaken Method |
19810101 | 138 | eng | em | 3* | Goldberger | Impact Multipliers and Dynam |
19810104 | 126 | eng | ro | 3* | Stanger | That qail Robert |
19811225 | 95 | eng | kl | 2* | Steinbeck | The red pony |
19860410 | 360 | eng | op | 3* | Borland toim | TurboPascal |
19860512 | 385 | eng | kl | 2* | Chaucer | Canterbury Tales |
19880116 | 213 | eng | op | 3* | Root and Kiernan | Oh, My Aching Back |
19900309 | 374 | eng | kl | 3* | Twain | Adventures of Hucklenberry Finn |
19900310 | 289 | eng | kl | 3* | Twain | Adventures of Tom Sawyer |
19900416 | 639 | eng | ro | 3* | Selinko | Desiree |
19900518 | 117 | eng | op | 2* | Borland | TurboPascal 5.5, OOP Guide |
19900709 | 742 | eng | ma | 3* | Hofstädter | Gödel, Escher, Bach: An Eternal Golden Bra |
19910312 | 310 | eng | kl | 3* | Defoe Daniel | Robinson Crusoe |
19911218 | 186 | eng | op | 3* | Borland | Turbo Pascal for Windows |
19920609 | 734 | eng | hi | 3* | Johnson Paul | A History of the Modern World |
19920803 | 1099 | eng | op | 3* | Simpson Alan | Mastering WordPerfect 5.1 for Windows |
19920829 | 434 | eng | em | 3* | Gujarati Damodar | Essentials of Econometrics |
19921212 | 238 | eng | op | 3* | Borland | TurboPascal 6.0 User's Guide |
19930131 | 207 | eng | op | 3* | Borland | Borland Pascal with Objects |
19930413 | 534 | eng | kl | 3* | Steinbeck John | East of Eden |
19940307 | 837 | eng | kl | 3* | Dickens Charles | David Copperfield |
19940415 | 477 | eng | op | 3* | Palmer Scott D. | Programmer's Introduction to TPW |
19950110 | 202 | eng | hi | 2* | Coleman Michael | American Indian Children at School |
19950924 | 668 | eng | op | 3* | Cassel Paul | Teach yourself Access 2 in 14 Days |
19951128 | 430 | eng | op | 3* | Borland | Delphi for Windows |
19951218 | 614 | eng | op | 3* | Dunteman,Mischel,Ta | Delphi Programming Explorer |
19960508 | 275 | eng | ro | 3* | Maugham W Somerset | The Moon and Sixpence |
19960719 | 320 | eng | kl | 2* | Swift Jonathan | Gulliver's travels |
19970616 | 565 | eng | op | 3* | Osier, Batson, Grob | Teach Yourself Delphi3 in 14 Days |
19981025 | 425 | eng | ro | 3* | McCourt Frank | Angela's ashes |
20010316 | 225 | eng | fi | 3* | Thompson Mel | Teach Yourself Philosophy |
20010414 | 211 | eng | fi | 3* | Plato | Symposium and the death of Socrates |
20010426 | 213 | eng | fi | 3* | Thompson Mel | Teach yourself Ethics |
20010504 | 107 | eng | fi | 3* | Weston Anthony | A Practical Companion to Ethics |
20010810 | 836 | eng | fi | 3* | Russell Bertrand | A History of Western Philosophy |
20010911 | 110 | eng | op | 3* | McCarthy Shaun | Teach yourself King Lear |
20011008 | 349 | eng | fi | 3* | Kenny Anthony | A Brief History of Western Philosophy |
20020102 | 69 | eng | op | 2* | Blewitt Mary | Celestial Navigation for Yachtsmen |
20030130 | 303 | eng | kh | 2* | Brann Eva | Homeric moments |
20030218 | 171 | eng | kh | 2* | Rubens and Taplin | An Odyssey round Odysseus |
20040212 | 933 | eng | kl | 1* | Joyce James | Ulysses |
20050726 | 149 | eng | fi | 3* | Popper Karl | The Powerty of Historicism |
20070223 | 330 | eng | fi | 3* | Keuth Herbert | The Philosophy of Karl Popper |
20080429 | 204 | eng | fi | 2* | Russell Bertrand | The Analysis of Mind |
20100618 | 191 | eng | us | 3* | Chopra Deepak | Why is God laughing? |
20100728 | 273 | eng | us | 3* | Chopra Deepak | Jesus A Story of Enlightenment |
20100820 | 730 | eng | kl | 3* | Wolfe Tom | The Bonfire of the Vanities |
eo eto = Esperanto: 3 books, 505 pages, points 2,7 |
19720203 | 121 | eto | op | 3* | Setälä | Privilegia vojo |
19721210 | 24 | eto | op | 2* | Setälä | Tagolibro de kongresano |
19721210 | 360 | eto | kl | 3* | Kivi | Sep fratoj |
et est = Estonian: 31 books, 10756 pages, points 2,8 |
19751228 | 336 | est | op | 2* | Vesterinen and Wint | Eesti lugemik |
19860105 | 301 | est | ro | 3* | Luts | Kevade |
19860410 | 339 | est | kl | 3* | Kivi | Seitse venda |
19880126 | 269 | est | kl | 3* | Luts | Tootsi pulm. Argipäev |
19880402 | 358 | est | kl | 3* | Luts | Suvi |
19880507 | 266 | est | ph | 3* | Gorbatshov | Uutmine ja uus möttelaad ... |
19881014 | 286 | est | ro | 3* | Luts | Sugis |
19881116 | 254 | est | ro | 3* | Mälk | Taeva palge all |
19890630 | 505 | est | ro | 2* | Luts | Jutustused |
19890723 | 523 | est | ro | 3* | Kross | Wikmani poisid |
19900211 | 348 | est | ro | 3* | Kross | Keisri hull |
19900223 | 245 | est | ro | 3* | Luts | Sugis |
19900515 | 318 | est | ro | 3* | Kross | Vastutuulelaev |
19900908 | 321 | est | pk | 3* | Kross | Vahelugemised V |
19910425 | 529 | est | ro | 2* | Kross | Kolme katku vahel I |
19920104 | 348 | est | ro | 3* | Kross Jaan | Keisri hull (2. kerta) |
19920213 | 486 | est | ro | 3* | Kross Jaan | Kolme katku vahel II (Balhasar Russow) |
19920714 | 246 | est | ro | 3* | Kross Jaan | Professor Martensi ärasöit |
19930425 | 303 | est | ro | 3* | Kross Jaan | Tabamatus |
19930525 | 94 | est | ta | 3* | Korpela | Turumajanduse pöhijooned |
19931210 | 460 | est | kl | 3* | Coster Charles de | Legend Thijl Ulenspiegelist |
19940504 | 684 | est | kl | 3* | Waltari Mika | Sinuhe |
19940522 | 75 | est | ta | 3* | Kellik Vlady | Aeg on raha |
19940911 | 732 | est | kl | 3* | Tammsaare A H | Kogutud teosed 17. |
19950930 | 384 | est | ro | 2* | Hindrey K-A | Urmas ja Merike |
19961107 | 303 | est | ro | 3* | Kross Jaan | Rakvere romaan |
20020426 | 162 | est | fi | 3* | Meos Indrek | Antiik-Filosoofia |
20020502 | 174 | est | fi | 3* | Meos Indrek | Uusaja filosoofia |
20020512 | 128 | est | fi | 3* | Meos Indrek | Kaasaja filosoofia |
20051113 | 700 | est | ek | 3* | Kross Jaan | Kallid kaasteelised |
20061201 | 279 | est | ro | 2* | Ristikivi Karl | Ei juhtunud midagi |
fi fin = Finnish: 174 books, 46720 pages, points 2,3 |
19650121 | 187 | fin | so | 1* | Eskola | Sosiologian tutkimusmenetelmät |
19650206 | 836 | fin | hi | 2* | Kuosa | Jokamiehen Suomen historia |
19650220 | 229 | fin | ro | 0* | Agapetus | Rovastin häämatkat |
19650307 | 55 | fin | us | 1* | Colliander | Kreikkalaisortodoksinen usko |
19650307 | 159 | fin | po | 1* | Paavola | Pikku hitlereitä |
19650312 | 342 | fin | hi | 3* | Yrjö-Koskinen | Johtavat aatteet ihmiskunnan historiassa |
19650314 | 122 | fin | po | 0* | Skyttä | Isänmaata etsimässä |
19650314 | 188 | fin | fi | 1* | Lehmusto | Kansallisfilosofimme aatemaailma |
19650331 | 411 | fin | hi | 1* | Virkkunen | Itsenäisen Suomen alkuvuosikymmenet |
19650411 | 144 | fin | us | 1* | Gulin | Kirkko ja työväenliike |
19650414 | 156 | fin | ek | 1* | Kare, toim | J.K. Paasikivi |
19650512 | 150 | fin | ti | 1* | Mattila | Tilastotiede I |
19650514 | 174 | fin | ti | 2* | Mattila | Tilastotiede II |
19650715 | 246 | fin | th | 3* | Rostow | Taloudellisen kasvun vaiheet |
19650817 | 374 | fin | so | 2* | Kuusi | 60-luvun sosiaalipolitiikka |
19650819 | 32 | fin | us | 2* | Rich | Lännen muukalainen |
19650904 | 426 | fin | ur | 3* | Quercetani | Kilpakenttien kuninkaat |
19650928 | 224 | fin | ek | 3* | Nurmela | Vox humana |
19651104 | 142 | fin | ta | 2* | Lehtovuori | Yrityksen teoria |
19651229 | 204 | fin | pk | 2* | Olli | Valitut teokset II |
19651229 | 237 | fin | pk | 2* | Olli | Valitut teokset I |
19651231 | 368 | fin | fi | 3* | Kaila | Persoonallisuus |
19660101 | 316 | fin | mu | 2* | Kivimäki | Suomalaisen poliitikon muistelmat |
19660104 | 365 | fin | ek | 2* | Heikkilä | Paasikivi peräsimessä |
19660106 | 165 | fin | ph | 2* | Junnila | Noottikriisi tuoreeltaan tulkittuna |
19660107 | 204 | fin | ph | 1* | Kuusi | Pohjoiset reservit |
19660108 | 276 | fin | ph | 1* | - | 60-luvun perspektiivi |
19660224 | 198 | fin | ta | 0* | Kailasvuori | Maksutaseen tasapainomekanismi |
19660228 | 186 | fin | op | 3* | Nurmela | Opi italiaa |
19660921 | 278 | fin | ph | 2* | Salmela-Järvinen | Kun se parasta on ollut |
19660929 | 188 | fin | ph | 3* | Salmela-Järvinen | Alas lyötiin vanha maailma |
19661203 | 108 | fin | op | 2* | Wiio | Kommunikaatio-tiedonvälitys |
19670111 | 214 | fin | th | 3* | Jutikkala | Pohjoismaisen yhteiskunnan juuria |
19670814 | 193 | fin | ro | 2* | Pulla | Jees punamultaa |
19670822 | 200 | fin | ek | 2* | Bluecher | Todellinen diplomaatti |
19670829 | 215 | fin | ro | 2* | Penttilä | Gringon suudelma |
19671123 | 102 | fin | ta | 1* | Suurla | Yrityksen talous |
19671125 | 156 | fin | tp | 2* | Holopainen | 60-luvun metsäpolitiikkaa |
19671217 | 288 | fin | ph | 3* | Kare | Tähän on tultu |
19671225 | 510 | fin | hi | 2* | Pohjolan-Pirhonen | Kansakunnan historia I |
19680113 | 186 | fin | ph | 2* | Salmela-Järvinen | Taipui vaan ei taittunut |
19680124 | 286 | fin | ph | 2* | Tanner | Näin Helsingin kasvavan |
19680202 | 269 | fin | ph | 2* | Tanner | Kahden maailmansodan välissä |
19680217 | 255 | fin | ph | 2* | Eskelinen | Itsenäisyytemme vuosikymmenet |
19680217 | 263 | fin | ph | 2* | Ganivet Angel | Suomalaiskirjeitä |
19680225 | 596 | fin | ph | 2* | Paavolainen | Synkkä yksinpuhelu |
19680302 | 200 | fin | ek | 3* | Gourfinkel Nina | Lenin |
19680430 | 117 | fin | ma | 2* | Manninen | Matematiikkaa taloustieteilijälle |
19680512 | 149 | fin | ma | 2* | Kivikoski | Korkeampaa matematiikkaa I |
19680823 | 147 | fin | ma | 2* | Kivikoski | Korkeampaa matematiikkaa II |
19680930 | 238 | fin | ph | 1* | Söderlund | Uusimman ajan valtio- ja yhtk historia |
19681224 | 36 | fin | ph | 3* | Chydenius | Kansallinen voitto |
19690103 | 206 | fin | mu | 3* | Paavola | Piippu herrainpäivillä |
19721210 | 59 | fin | ki | 2* | Setälä | Esperanton kielioppi |
19721215 | 60 | fin | ta | 2* | Airaksinen | Toimialakohtaisen tuotantofunktion ... |
19730422 | 240 | fin | mt | 2* | Falke-Rönne | Tristan da Cunha |
19741215 | 250 | fin | ti | 2* | - | Kotitaloustiedustelu |
19741224 | 128 | fin | pk | 3* | Kari and Okker | Muisto Urholle |
19750919 | 131 | fin | ki | 1* | Kettunen | Eestin kielen oppikirja |
19751206 | 304 | fin | ro | 3* | Masters | Spoon River antologia |
19770914 | 79 | fin | ta | 2* | Leponiemi | TANELI, talouspolitiikan nvm |
19780917 | 234 | fin | xx | 2* | Stein | Liian vähän aikaa |
19781210 | 206 | fin | ph | 2* | Moisala | Presidenttipeli |
19791230 | 732 | fin | kl | 3* | Dostojevski | Rikos ja rangaistus |
19800321 | 262 | fin | ta | 2* | Pekkarinen and Sute | Kansantaloustiede |
19811222 | 142 | fin | xx | 3* | Häkli | Tiedon taika |
19811225 | 208 | fin | mu | 2* | Särkiö | Jänkien jääkäreitä ja ... |
19821216 | 376 | fin | th | 3* | Friedman | Vapaus valita |
19821225 | 125 | fin | ro | 3* | - | Papalagit |
19830104 | 288 | fin | ph | 2* | Virolainen | Yöpakkasista juhannus... |
19831224 | 230 | fin | ph | 1* | Aho ym | Mauno Koivisto |
19841220 | 218 | fin | mu | 2* | Kivelä | Orpopojan valssi |
19850524 | 847 | fin | kl | 2* | Sienkiewicz | Ristiritarit |
19850914 | 561 | fin | ek | 3* | Tarkiainen | Aleksis Kivi |
19851221 | 150 | fin | mt | 3* | Acerbi | Matka halki Suomen 1799 |
19870903 | 56 | fin | ta | 0* | Tarkka | Rahoitus ja valuuttamarkkinat |
19870904 | 280 | fin | hi | 1* | Halen | Kulkumiehiä |
19890602 | 36 | fin | op | 2* | toim | Kuinka hyvä aviomies voi kesyttää ... |
19891226 | 189 | fin | ru | 2* | Kivi | Runoelmia |
19900104 | 299 | fin | ek | 3* | Koskenniemi | Aleksis Kivi |
19900417 | 120 | fin | th | 2* | Heiskanen | Maaseutuelinkeinojen aluetaloudellinen... |
19900705 | 222 | fin | mt | 2* | Cremona, Poli | Buongiorno, Italia 2 |
19900716 | 80 | fin | hi | 2* | Virolahti-seura | Virolahella haastetaan, että... |
19900729 | 168 | fin | ek | 3* | Rabe Justus | Bach |
19901029 | 364 | fin | ro | 2* | Tuuri Antti | Pohjanmaa |
19910125 | 299 | fin | pk | 2* | Hellaakoski | Kuuntelua |
19910228 | 141 | fin | op | 3* | Riikonen H.K. | Mikä on essee? |
19910301 | 122 | fin | ta | 3* | Välitalo Heikki | Neljän markan maa |
19910629 | 208 | fin | ek | 3* | Bulgakov | Herra Moliere |
19910806 | 355 | fin | kl | 3* | Reymont Wladyslaw | Talonpoikia I |
19910822 | 368 | fin | kl | 3* | Reymont Wladyslaw | Talonpoikia II |
19911127 | 113 | fin | ek | 3* | Louhisto Kauko | Antti Louhisto - kuvanveisto kutsumuksena |
19911225 | 414 | fin | ro | 3* | Marques Garcia | Sadan vuoden yksinäisyys |
19920513 | 743 | fin | kl | 3* | Hashek Jaroslav | Shvejk |
19920623 | 123 | fin | op | 2* | Leheckova Helena | Tsekkiä suomalaisille |
19921211 | 786 | fin | kl | 3* | Waltari Mika | Sinuhe egyptiläinen |
19921225 | 254 | fin | ro | 3* | Meng-tshu Ling | Kiinalaisia lemmentarinoita |
19930317 | 323 | fin | tp | 3* | Röpke | Ihmisten valtio |
19930615 | 826 | fin | kl | 3* | Kilpi Volter | Alastalon salissa |
19930722 | 91 | fin | th | 2* | Gylldén Pertti | Miljoona fyrryä... |
19940117 | 147 | fin | ki | 2* | Heyman, Syväoja | Lyhyt italian kielioppi |
19940801 | 544 | fin | ro | 3* | Sienkiewicz Henryk | Quo vadis |
19941209 | 64 | fin | ta | 2* | Vartia Pentti | Talouden ennustamisen vaikeus |
19950514 | 136 | fin | mt | 2* | Hassi Outi | Unkari auki! |
19950603 | 397 | fin | ek | 3* | Bahtin Mihail | Dostojevskin poetiikan ongelmia |
19950813 | 465 | fin | kl | 3* | Kivi Aleksis | Seitsemän veljestä |
19951217 | 786 | fin | kl | 3* | Waltari Mika | Sinuhe egyptiläinen |
19951218 | 304 | fin | mt | 3* | Jakobson,Sarvimäki | Uusi Kiina opas |
19960321 | 775 | fin | kl | 3* | Waltari Mika | Ihmiskunnan viholliset I-II |
19960522 | 275 | fin | ro | 3* | Maugham W Somerset | Näyttelijätär |
19970128 | 272 | fin | ek | 3* | Othman Hans | Dostojevski ja todellisuus |
19970209 | 152 | fin | ek | 3* | Karhu Eino | Dostojevski ja Suomen kirjallisuus |
19980710 | 110 | fin | op | 3* | Lehtinen Lasse | Täyteläistä elämää |
19990211 | 181 | fin | ek | 3* | Marttinen Jouko | Tässä minä olen - Markku Nurminen |
20001101 | 253 | fin | fi | 1* | Elo and Salonen | Ajatukset, uuden ajan filosofinen lukemisto |
20001130 | 429 | fin | ro | 3* | Kilpi Volter | Pitäjän pienempiä |
20010115 | 57 | fin | fi | 3* | Airaksinen Timo | Johdatus filosofiseen ajatteluun |
20010117 | 120 | fin | fi | 3* | Russell Bertrand | Yksilön vapaus ja sen rajoitukset |
20010313 | 189 | fin | fi | 3* | Ketonen Oiva | Ihmisenä olemisesta |
20010328 | 440 | fin | ro | 3* | Kilpi Volter | Kirkolle |
20010415 | 284 | fin | fi | 3* | Kaila Eino | Syvähenkinen elämä |
20010530 | 585 | fin | fi | 3* | Gaarder Jostein | Sofian maailma |
20010606 | 205 | fin | fi | 3* | Himanen Pekka | Hakkerietiikka |
20011013 | 113 | fin | ek | 3* | Rahikainen Esko | Kivi |
20011013 | 202 | fin | mu | 1* | Heikura-Huttunen .. | Hyinen hurmio - avantouimarin käsikirja |
20011109 | 561 | fin | ek | 3* | Tarkiainen Viljo | Aleksis Kivi (2. kerta) |
20011216 | 465 | fin | kl | 3* | Kivi Aleksis | Seitsemän veljestä (16. kerta) |
20011229 | 122 | fin | fi | 2* | Hamvas Béla | Viinin filosofia |
20020211 | 204 | fin | fi | 3* | Hallama Jaana ym | Odysseia, matka filosofiaan |
20020326 | 343 | fin | kl | 3* | Lönnrot Elias | Kalevala |
20020514 | 63 | fin | hi | 3* | Tulkki Hannu | Virolahti ja kirjallisuus |
20021024 | 354 | fin | mt | 2* | Hamari, Korhonen... | Suomenlahden ulkosaaret |
20021215 | 554 | fin | kl | 2* | Homeros | Ilias |
20030102 | 66 | fin | hi | 3* | Kiimalainen Matti | Juurikkamäen talo arkipäivän askareissaa |
20030205 | 325 | fin | fi | 3* | Nokkala Armo | Tolstoilaisuus Suomessa |
20030621 | 448 | fin | kl | 3* | Homeros | Odysseus |
20030922 | 407 | fin | fi | 3* | Lin Jutang | Maallinen onni |
20031012 | 511 | fin | ur | 3* | K.P. | "Tahkon" mukana jenkkien maassa |
20040214 | 722 | fin | kl | 1* | Joyce James | Odysseus |
20040827 | 493 | fin | ro | 3* | Sholohov Mihail | Hiljaa virtaa Don 2 |
20041211 | 79 | fin | ru | 2* | Laitinen Heli | Raparperisyrän |
20050128 | 332 | fin | hi | 3* | Huotari ym | Unkari, maa, kansa, historia |
20050824 | 123 | fin | ro | 2* | Mujunen Mika | Kilpikonnalaukku |
20050921 | 50 | fin | ru | 1* | Järvinen Seppo | Onnen varas |
20050921 | 62 | fin | ru | 1* | Järvinen Seppo | Lintu korvassa |
20051012 | 400 | fin | ek | 3* | Tarkiainen Viljo | Cervantes |
20051210 | 392 | fin | ro | 3* | Carvalho-Neto Paulo | Suomi |
20060104 | 245 | fin | ek | 2* | Cziffra György | Tykkejä ja kukkia |
20060826 | 231 | fin | hi | 3* | Pesonen Pekka | Venäjän kulttuurihistoria |
20060828 | 191 | fin | us | 3* | Amery Heather | Koko perheen raamattu |
20060908 | 243 | fin | ek | 3* | Kallio Ismo | Kaikkea alaan kuuluvaa |
20061112 | 104 | fin | mt | 3* | Teinonen R ja S | Paratiisin mailla |
20070228 | 1244 | fin | kl | 3* | Cervantes | Don Quijote (5. kerta) |
20070917 | 251 | fin | mu | 3* | Saarikoski Tuula | Hei, Marjatta Leppänen tässä! |
20071122 | 153 | fin | ek | 3* | Rahkonen Risto | Tiellä tai turalla, aina kaviouralla |
20080228 | 143 | fin | fi | 3* | Ojanen Eero | Hyvyyden yhteiskunta |
20080423 | 304 | fin | fi | 3* | Pihkala, Valtaoja | Nurkkaan ajettu Jumala? |
20080510 | 133 | fin | fi | 3* | Kierkegaard Sören | Mozart-esseet |
20080527 | 143 | fin | op | 2* | Laine Ari | Yrttiahvenista lohirulliin |
20080819 | 351 | fin | us | 3* | Boyd & Boyd | Epäilijän kirjeet |
20080926 | 233 | fin | us | 3* | Nisula Timo | Augustinus |
20080927 | 254 | fin | po | 3* | Mallinen Jukka | Varastettua ilmaa |
20081225 | 156 | fin | fi | 2* | Ojanen Eero | Mitä Aristoteles on minulle opettanut |
20090205 | 125 | fin | us | 1* | Mäkeläinen, Kanervis | Viisauden lähteillä |
20090620 | 367 | fin | fi | 3* | Rauhala Lauri | Henkinen ihminen |
20091029 | 164 | fin | ta | 2* | Ylä-Liedenpohja Jouk | Mätäkuun markkinat |
20091109 | 174 | fin | fi | 2* | Lehtinen Torsti | Sika vai Sokrates |
20091225 | 681 | fin | kl | 3* | Waltari Mika | Turms kuolematon |
20100207 | 219 | fin | ro | 3* | Paronen Samuli | Kapina |
20100311 | 101 | fin | fi | 3* | Haaparanta-Niiniluo | Johdatus tieteelliseen ajatteluun |
20100519 | 126 | fin | ph | 3* | Korpela Salla (toim) | Yltäkylläisten pidot |
20100613 | 207 | fin | fi | 3* | Kádár György | Johdatus uralilaiseen filosofiaan |
20100627 | 163 | fin | kl | 3* | Jotuni Maria | Ihmisiä |
20100910 | 127 | fin | ek | 2* | Lehtonen Eeva-Liisa | Vilho Paavo Nurmilahti |
fr fra = French: 63 books, 23606 pages, points 2,1 |
19650103 | 250 | fra | kl | 0* | Zola | Germinal |
19650118 | 499 | fra | kl | 2* | Gogol | Les Ames mortes |
19650307 | 441 | fra | fi | 0* | Sartre | L'age de raison |
